Room availability timetable for Wednesday, 03 Jun 2026
| Period 1 | Period 2 | Period 3 | Period 4 | Lunch | Period 5 | Period 6 | Period 7 | After School | |
|---|---|---|---|---|---|---|---|---|---|
| Assembly hall | book | book | book | book | book | book | book | book | book |
| Conference room | book | L McNaught | L McNaught | book | book | book | book | book | book |
| Conference room 2 | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | |
| Dance Studio | book | book | book | book | book | book | book | book | book |
| Gym 1 | book | book | book | book | book | book | 3PE | book | book |
| Gym 2 | book | book | book | ADV | book | book | 3PE | book | book |
| Gym 3 | book | book | book | ADV | book | book | book | book | book |
| ICT 1 | 2.5 | 4G | 3E | book | book | book | 5E | 5E | book |
| ICT 2 | 5A | 5A | 3E | book | book | book | 5E | 5E | book |
| ICT 3 | book | book | G Reid | book | book | H Anderson | book | book | book |
| ICT 4 | book | G Fisher | G Reid | book | book | book | book | book | book |
| iPad Pens | book | book | book | book | book | book | book | book | book |
| LCR Room | book | book | book | book | book | book | book | book | book |
| Library | book | book | L Ellis[delete] | book | book | book | book | book | book |
| Office | book | book | book | book | book | book | book | book | book |
| Staff room | DoNotUse | DoNotUse | DoNotUse | DoNotUse | book | DoNotUse | DoNotUse | DoNotUse | book |
| Swimming Pool | book | book | book | book | book | book | book | book | book |
