There are no staff currently marked as out of school for this day.
Room availability timetable for Saturday, 06 Dec 2025
| Period 1 | Period 2 | Period 3 | Period 4 | Lunch | Period 5 | Period 6 | Period 7 | After School | |
|---|---|---|---|---|---|---|---|---|---|
| Assembly hall | book | book | book | book | book | book | book | book | book |
| Conference room | book | book | book | book | book | book | book | book | book |
| Conference room 2 | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | |
| Dance Studio | book | book | |||||||
| Gym 1 | book | book | |||||||
| Gym 2 | book | book | |||||||
| Gym 3 | book | book | |||||||
| ICT 1 | book | book | |||||||
| ICT 2 | book | book | |||||||
| ICT 3 | book | book | book | book | book | book | book | book | book |
| ICT 4 | book | book | book | book | book | book | book | book | book |
| iPad Pens | book | book | |||||||
| LCR Room | book | book | book | book | book | book | book | book | book |
| Library | book | book | |||||||
| Office | book | book | book | book | book | book | book | book | book |
| Staff room | book | book | book | book | book | book | book | book | book |
| Swimming Pool | book | book | book | book | book | book | book | book | book |
