Room availability timetable for Tuesday, 03 Feb 2026
| Period 1 | Period 2 | Period 3 | Period 4 | Lunch | Period 5 | Period 6 | Period 7 | After School | |
|---|---|---|---|---|---|---|---|---|---|
| Assembly hall | book | book | book | book | book | book | book | book | book |
| Conference room | book | book | book | book | book | book | book | book | book |
| Conference room 2 | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | DoNotUse | |
| Dance Studio | book | book | book | book | book | book | book | book | book |
| Gym 1 | 5D | 5D | WA | WA | book | book | book | 5B | book |
| Gym 2 | book | book | book | book | book | book | 1PSE | book | book |
| Gym 3 | book | book | book | book | book | book | 1PSE | book | book |
| ICT 1 | book | 3H | book | 1.3 | book | book | book | book | book |
| ICT 2 | 5D | 5D | book | 2.4 | book | book | book | 2.3 | book |
| ICT 3 | book | book | book | book | book | book | book | book | book |
| ICT 4 | I Goodart | I Goodart | I Goodart | book | book | book | I Goodart | book | |
| iPad Pens | book | book | book | book | book | book | book | book | book |
| LCR Room | book | book | book | book | book | book | book | book | book |
| Library | book | book | book | book | book | book | book | book | book |
| Office | book | book | book | book | book | book | book | book | book |
| Staff room | book | book | book | book | book | book | book | book | book |
| Swimming Pool | book | book | book | book | book | book | book | book | book |
