Room availability timetable for Thursday, 01 Oct 2026
| Period 1 | Period 2 | Period 3 | Period 4 | Lunch | Period 5 | Period 6 | Period 7 | After School | |
|---|---|---|---|---|---|---|---|---|---|
| Assembly hall | book | book | book | book | book | book | book | book | book |
| Conference room | book | book | book | book | book | book | book | book | book |
| Conference room 2 | K Flanagan | K Flanagan | K Flanagan | K Flanagan | K Flanagan | K Flanagan | K Flanagan | K Flanagan | K Flanagan |
| Dance Studio | book | book | book | book | book | book | book | book | book |
| Gym 1 | 5C | 5C | book | book | book | book | 5D | 5D | book |
| Gym 2 | 5C | 5C | book | book | book | YC | YC | YC | book |
| Gym 3 | 2PE | book | 4F | 4F | book | book | 4D | book | book |
| ICT 1 | book | book | 5E | 5E | book | book | 4D | 4D | book |
| ICT 2 | book | book | 4F | 4F | book | ADV | 1.1 | book | book |
| ICT 3 | book | book | book | book | book | book | book | book | book |
| ICT 4 | I Goodart | I Goodart | I Goodart | I Goodart | book | J McMillan | I Goodart | I Goodart | book |
| iPad Pens | book | book | book | book | book | book | book | book | book |
| LCR Room | book | book | book | book | book | book | book | book | book |
| Library | book | book | book | book | book | book | book | book | book |
| Office | book | book | book | book | book | book | book | book | book |
| Staff room | book | book | book | book | book | book | book | book | book |
| Swimming Pool | book | book | book | book | book | book | book | book | book |
